Categories
AI, Crypto

We’ve sorted tokens into 5 categories: $1-10M MC, $10-100M MC, $100-500M MC, $500M+ MC, and not listed yet.

Take a look at the Dashboard here:
https://drive.google.com/file/d/1Wq8iy5llVH3Sk9dOIKGH3Ns95CNI60wX/viewd.in/e-TXuX6f

You can also easily view all the tokens from the dashboard below 👇

1. Market Cap: $1-10M
➢ #OJA – $0.011 | $1.1M MC
➢ #XGPT – $1.2 | $1.2M MC
➢ #FEDAI – $0.012 | $1.26M MC
➢ #AIRI – $0.005 | $1.42M MC
➢ #MOROS – $0.0026 | $2.6M MC
➢ #MOOV – $0.0042 | $3M MC
➢ #LAI – $0.021 | $6.7M MC
➢ #MOZ – $0.12 | $8.9M MC
➢ #NFAI – $0.09 | $9.24M MC

2. Market Cap: $10-100M
➢ #BAI – $11 | $32.8M MC
➢ #DCK – $0.066 | $11.6M MC
➢ #OFN – $0.41 | $11.9M MC
➢ #AEGIS – $0.13 | $13.3M MC
➢ #ROKO – $0.00007 | $14.8M MC
➢ #SCAN – $0.168 | $16.8M MC
➢ #AIPG – $0.33 | $17M MC
➢ #NODL – $0.006 | $18.9M MC
➢ #GLQ – $0.055 | $19M MC
➢ #SOUL – $0.15 | $19.4M MC
➢ #AGC – $0.47 | $20M MC
➢ #IMGNAI – $0.028 | $22M MC
➢ #CRU – $1.99 | $28.1M MC
➢ #GHX – $0.05 | $34.7M MC
➢ #PALM – $0.3 | $36.6M MC
➢ #XNA – $0.003 | $37.8M MC
➢ #GSWIFT – $0.65 | $40.9M MC
➢ #SNS – $0.042 | $42.1M MC
➢ #ENQAI – $0.04 | $47.9M MC
➢ #AQTIS – $0.017 | $52M MC
➢ #OPSEC – $0.52 | $52.1M MC
➢ #CLORE – $0.21 | $54.2M MC
➢ #HERA – $5.73 | $57.3M MC
➢ #AGI – $0.15 | $87.1M MC
➢ #ALEPH – $0.35 | $87.7M MC
➢ #ATOR – $1.25 | $93.7M MC

3. Market Cap: $100-500M
➢ #ABT – $1.06 | $105 MC
➢ #RSS3 – $0.2 | $107M MC
➢ #CGPT – $0.28 | $107.7M MC
➢ #AGRS – $6.56 | $118M MC
➢ #ASTO – $0.05 | $121M MC
➢ #ORAI– $9.3 | $144.8M MC
➢ #ALI – $0.043 | $155.3M MC
➢ #NMR – $33.9 | $210.3M MC
➢ #AIOZ – $0.2 | $221.6M MC
➢ #AI – $1.74 | $226.4M MC
➢ #PAAL – $0.36 | $280M MC
➢ #FLUX – $0.85 | $293.3M MC
➢ #STORJ – $0.77 | $316.2M MC
➢ #TRAC – $0.84 | $340M MC
➢ #GLM – $0.35 | $358M MC
➢ #OCEAN – $0.71 | $407.5 MC

4. Market Cap: $500M+
➢ #AGIX – $0.52 | $657M MC
➢ #WLD – $7.06 | $818.2M MC
➢ #SC – $0.014 | $820M MC
➢ #AKT – $3.88 | $888.1M MC
➢ #FET – $0.93 | $977.6M MC
➢ #AR – $16.2 | $1B MC
➢ #RNDR – $6.13 | $2.32B MC
➢ #TAO – $609.9 | $3.83B MC
➢ #FIL – $7.95 | $4B MC

Not Listed Yet
➢ #KIP
➢ #SWAN
➢ #GENSYN
➢ #CERAMIC
➢ #TABLELAND
➢ #EXABITS
➢ #MASA
➢ #HELIKA
➢ #PUBLICAI
➢ #BCUT
➢ #BAGEL
➢ #CYMBAL
➢ #AETHIR
➢ #VERISOUL
➢ #VAAS
➢ #SUPERSIGHT
➢ #KAITO
➢ #ANTIMETAL
➢ #AIRSTACK
➢ #WEB3GO
➢ #RINGFENCE
➢ #FUZZLAND
➢ #MODULUS
➢ #ALEO
➢ #SPECTRAL
➢ #ALLORA
➢ #RITUAL
➢ #ASPECTA

🤔 Are you looking to elevate your game in the crypto space? Write us to get a free support: help@brnz.ai

Leave a Reply

Your email address will not be published. Required fields are marked *

Calendar

September 2024
M T W T F S S
 1
2345678
9101112131415
16171819202122
23242526272829
30  

Categories

Recent Comments